Listings analysed
2,779
382 areas covered
Median per m² floor area
Rp 14 M
Highest per m² floor area
Rp 26 M
Jakarta Utara
Lowest per m² floor area
Rp 11 M
Bekasi
| # | City | Median per m² floor | Median per m² land | Median price | Listings |
|---|---|---|---|---|---|
| 1 | Rp 26 M | Rp 38 M | Rp 9.00 B | 115 | |
| 2 | Rp 23 M | Rp 26 M | Rp 7.50 B | 207 | |
| 3 | Rp 20 M | Rp 31 M | Rp 7.00 B | 29 | |
| 4 | Rp 17 M | Rp 27 M | Rp 3.39 B | 177 | |
| 5 | Rp 17 M | Rp 18 M | Rp 2.20 B | 674 | |
| 6 | Rp 15 M | Rp 22 M | Rp 1.58 B | 78 | |
| 7 | Rp 13 M | Rp 9 M | Rp 1.10 B | 605 | |
| 8 | Rp 12 M | Rp 11 M | Rp 958 M | 404 | |
| 9 | Rp 11 M | Rp 10 M | Rp 950 M | 490 |
Asking prices, not transaction prices. Listing coordinates are at area level. Areas with few listings can give unstable medians.